Contract
Assets | Vaults | Strategies |
---|---|---|
CantoNoteLP | 0x89Dc2cc570E40E9cCE0364ecf0e14347215156fF | 0xe9F857be65E73c0bc86BCbb35cA8aFAB4d70e178 |
CantoAtomLP | 0x1442261A3ed64620B10c3c015a4C7553422137EA | 0x698880B18B237BD042440BCB23e0134a38d3295b |
CantoETHLP | 0xd6Cb001d4aB7939Ab766ea577D7978FcE1212529 | 0x3f1CbcF0495928b0f347b50ceCFd8641BBc44A7f |
NoteUSDTLP | 0xd6Cb001d4aB7939Ab766ea577D7978FcE1212529 | 0x72987Fa687496F3797d944BFCfddAdBe306581AE |
NoteUSDCLP | 0xd6Cb001d4aB7939Ab766ea577D7978FcE1212529 | 0x541ebf0a46c3138098bcebe1698dA3FDb6BA8f8A |
Velocimeter V2
Assets | Vaults | Strategies |
---|---|---|
WCANTO/FLOW | 0xa492DFa8D448f4B0d998a416A30FC4678d057304 | 0x7b4134AB4914136fa97da932048f97ADd688262d |
NOTE/FLOW | 0x4DF1ACfBadf2ebA8BE500205dF435f8445359aB3 | 0x6d6DE2c03DCeb26E80AE2007a0B6e3D379C9C32a |
NOTE/WCANTO | 0x64A982A8A750CC3D9a83b8276423adB1a8d07251 | 0xecD53299b2323998059B107cd10f3223c9584938 |
CANTO/ATOM | 0x671aDb6af35Bc8508d67DBE8683a7eb8612b7aB9 | 0x5553Bc5D48CCCc75D4713317468083C232FC926b |
CANTO/ETH | 0xDE08DC04e2DeC9f1d9E3E79Ee609184CF101169b | 0xC784632d05C34dd996f65d179EAdfA1c25455A32 |
NOTE/USDC | 0x0e1e1c32C5B9C5ff59b98863E5ADb3900cce15cc | 0x44dF6EE7e49B0D9cb7C2B262D680E3672EcE8015 |
cINU/WCANTO | 0x8de89E06EF165Df31AF819873AB6FB62540155bd | 0x6A8B2c8dEb5012014b76FB7Eb08CA3B6EAD840A3 |
cBONK/WCANTO | 0x2ec3f5b72A2eb8765386A68c11BefBd9701583E4 | 0xDA70F7E365318C93565A29e1B150Ae923df8452E |
ETH/FLOW | 0xfa91ff70E06ceE35e85eBAC7223E1A92ad51cEEC | 0x3A3faaA349aD27e428861365954bBF2D4F38Ef94 |
Last modified 6mo ago